John's Aldergrove Station weather
Latitude N 49° 06' 38" Longitude W 122° 30' 30" Elevation 294 ft
| Dawn: | 04:41 | Sunrise: | 05:20 | Moonrise: | 05:07 | ![]() |
| Dusk: | 21:32 | Sunset: | 20:52 | Moonset: | 20:52 | |
| Daylight: | 16:51 | Day length: | 15:32 | Moon Phase: | New moon |
Welcome to County line, Langley, BC.
The weather station in use is the Davis Vantage Pro2 Plus, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Unsettled, precipitation later
| Temperature and Humidity | |||
| Temperature | 11.1 °C | Dew Point | 7.6 °C |
| Windchill | 11.1 °C | Humidity | 79% |
| Heat Index | 11.1 °C | Apparent Temperature | 10.5 °C |
| Solar Radiation | 49 W/m² | Evapotranspiration Today | 0.05 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 8.6 mm | Rainfall This Year | 666.3 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2012-05-05 12:09 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1014.33 hPa | Falling slowly | -0.19 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 5/20/2012 7:05:00 AM
powered by
Cumulus
v1.9.2 (1030)
